1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.31% | -3.37% | -1.19% | 2.33% | 7.4% | 31.12% | 8.9% |
NAV | 76.61 |
Launch Date | 13-03-2006 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 129.0% |
Exit Load : Repurchase/ Redemption/Switch Out On or before 180 days from the date of allotment 4.00%, after 180 days but on or before 365 days from the date of allotment 3.00%, after 365 days but on or before 545 days from the date of allotment 2.00%, after 545 days but on or before 730 days from the date of allotment 1.00%, after 730 days from the date of allotment Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|