1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.89% | -4.83% | -9.98% | -1.95% | -0.64% | 22.08% | 4.88% |
NAV | 33.3743 |
Launch Date | 28-04-2014 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹2,000 |
Expense Ratio | 96.0% |
Exit Load : 1% for redemption within 365 days |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,81,943 | ₹1,77,075 | ₹4,868 |
After 20 years | ₹54,06,267 | ₹45,12,106 | ₹8,94,161 |