1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.38% | -6.25% | -4.32% | -1.92% | 9.33% | 27.7% | 14.8% |
NAV | 100.984 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1 |
Min (later on) | ₹1 |
Min SIP | ₹1,500 |
Expense Ratio | 61.0% |
Exit Load : If redeemed within 1 year (365 days) from the date of allotment: 1% If redeemed after 1 year (365 days) from the date of allotment: NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹2,08,253 | ₹2,02,035 | ₹6,218 |
After 20 years | ₹1,33,02,718 | ₹1,08,68,718 | ₹24,34,000 |
Direct Savings :