1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
7.09% | 14.32% | -8.01% | 3.97% | 0.06% | 5.48% | 8.4% |
NAV | 73.443 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 2.7% |
Exit Load : Nil. (applicable for all plans), (w.e.f December 01, 2014) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,03,965 | ₹1,02,553 | ₹1,412 |
After 3 years | ₹1,17,356 | ₹1,12,613 | ₹4,743 |
After 20 years | ₹2,90,643 | ₹2,20,763 | ₹69,880 |