1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.52% | 1.65% | 3.22% | 5.56% | 4.51% | 4.36% | 5.34% |
NAV | 4076.4063 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | ₹3,000 |
Expense Ratio | 16.0% |
Exit Load : Entry Load Nil Exit Load - Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,595 | ₹1,01,561 | ₹34 |
After 1 year | ₹1,05,556 | ₹1,05,410 | ₹146 |
After 3 years | ₹1,13,644 | ₹1,13,171 | ₹473 |
After 20 years | ₹2,34,593 | ₹2,28,155 | ₹6,438 |