1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.46% | 2.71% | 4.55% | 3.9% | 4.09% | 5.28% |
NAV | 3010.689 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 15.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,348 | ₹1,01,312 | ₹36 |
After 1 year | ₹1,04,553 | ₹1,04,483 | ₹71 |
After 3 years | ₹1,12,787 | ₹1,12,596 | ₹192 |
After 20 years | ₹2,23,052 | ₹2,20,538 | ₹2,514 |