1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.82% | 3.44% | 6.21% | 4.9% | 4.35% | 5.25% |
NAV | 3127.5473 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 15.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,705 | ₹1,01,687 | ₹18 |
After 1 year | ₹1,06,210 | ₹1,06,285 | - ₹75 |
After 3 years | ₹1,13,632 | ₹1,13,392 | ₹240 |
After 20 years | ₹2,34,431 | ₹2,31,151 | ₹3,280 |