1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.66% | 3.37% | 6.79% | 5.36% | 4.53% | 4.82% |
NAV | 1790.7828 |
Launch Date | 13-11-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,672 | ₹1,01,660 | ₹12 |
After 1 year | ₹1,06,787 | ₹1,06,734 | ₹53 |
After 3 years | ₹1,14,225 | ₹1,14,054 | ₹171 |
After 20 years | ₹2,42,705 | ₹2,40,293 | ₹2,412 |