1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.68% | 3.5% | 6.92% | 5.47% | 4.72% | 5.17% |
NAV | 2808.7808 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 12.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,733 | ₹1,01,699 | ₹34 |
After 1 year | ₹1,06,919 | ₹1,06,779 | ₹141 |
After 3 years | ₹1,14,848 | ₹1,14,555 | ₹293 |
After 20 years | ₹2,51,659 | ₹2,47,409 | ₹4,250 |