1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.65% | 3.4% | 6.58% | 5.16% | 4.58% | 5.38% |
NAV | 2475.0029 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 13.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,688 | ₹1,01,678 | ₹10 |
After 1 year | ₹1,06,578 | ₹1,06,535 | ₹43 |
After 3 years | ₹1,14,392 | ₹1,14,255 | ₹137 |
After 20 years | ₹2,45,077 | ₹2,43,123 | ₹1,954 |