1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.29% | 0.85% | 1.66% | 3.35% | 3.73% | 4.73% | 5.68% |
NAV | 2130.0411 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹3,000 |
Expense Ratio | 0.13% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,00,829 | ₹1,00,805 | ₹24 |
After 1 year | ₹1,03,346 | ₹1,03,245 | ₹100 |
After 3 years | ₹1,14,879 | ₹1,14,561 | ₹318 |
After 20 years | ₹2,52,122 | ₹2,47,504 | ₹4,618 |