1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.66% | 3.43% | 6.77% | 5.6% | 5.22% | 5.84% |
NAV | 37.4226 |
Launch Date | 05-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 28.999999999999996% |
Exit Load : nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,701 | ₹1,01,637 | ₹64 |
After 1 year | ₹1,06,770 | ₹1,06,497 | ₹273 |
After 3 years | ₹1,16,507 | ₹1,15,512 | ₹995 |
After 20 years | ₹2,76,908 | ₹2,61,519 | ₹15,389 |