1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.68% | 3.5% | 6.94% | 5.48% | 4.8% | 5.36% |
NAV | 3001.6866 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 15.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,734 | ₹1,01,673 | ₹61 |
After 1 year | ₹1,06,940 | ₹1,06,683 | ₹257 |
After 3 years | ₹1,15,112 | ₹1,14,275 | ₹837 |
After 20 years | ₹2,55,548 | ₹2,43,416 | ₹12,131 |