1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.58% | 1.73% | 3.6% | 6.91% | 5.47% | 4.75% | 5.35% |
NAV | 303.1266 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 13.0% |
Exit Load : Exit Load Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,783 | ₹1,01,745 | ₹38 |
After 1 year | ₹1,06,906 | ₹1,06,767 | ₹139 |
After 3 years | ₹1,14,947 | ₹1,14,527 | ₹420 |
After 20 years | ₹2,53,112 | ₹2,47,007 | ₹6,105 |