1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.58% | 1.72% | 3.56% | 6.9% | 5.43% | 4.68% | 5.08% |
NAV | 2785.639 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 11.0% |
Exit Load : Exit Load - NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,764 | ₹1,01,633 | ₹131 |
After 1 year | ₹1,06,898 | ₹1,07,414 | - ₹516 |