1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.3% | 0.87% | 1.67% | 3.34% | 3.76% | 4.68% | 5.66% |
NAV | 2462.0551 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 0.0% |
Exit Load : NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,00,832 | ₹1,00,815 | ₹18 |
After 1 year | ₹1,03,339 | ₹1,03,262 | ₹77 |
After 3 years | ₹1,14,709 | ₹1,14,434 | ₹275 |
After 20 years | ₹2,49,643 | ₹2,45,680 | ₹3,963 |