1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.24% | 0.83% | 1.64% | 3.25% | 3.17% | NA | NA |
NAV | 1116.7619 |
Launch Date | 12-04-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 8.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,00,818 | ₹1,00,836 | - ₹18 |
After 1 year | ₹1,03,252 | ₹1,03,396 | - ₹144 |
Direct Savings :