1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.72% | 3.45% | 7.08% | 5.89% | 5.04% | 5.29% |
NAV | 2717.1725 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 19.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,711 | ₹1,01,689 | ₹22 |
After 1 year | ₹1,07,078 | ₹1,06,990 | ₹88 |
After 3 years | ₹1,15,904 | ₹1,15,618 | ₹286 |
After 20 years | ₹2,67,504 | ₹2,63,132 | ₹4,372 |