1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.37% | 2.68% | 4.39% | 3.92% | 4.61% | 5.87% |
NAV | 37.4717 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 23.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,331 | ₹1,01,264 | ₹67 |
After 1 year | ₹1,04,389 | ₹1,04,204 | ₹184 |
After 3 years | ₹1,14,480 | ₹1,13,782 | ₹698 |
After 20 years | ₹2,46,342 | ₹2,36,494 | ₹9,848 |