1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.7% | 3.83% | 7.09% | 5.25% | 4.86% | 5.83% |
NAV | 2762.3255 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 22.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,895 | ₹1,01,811 | ₹84 |
After 1 year | ₹1,07,087 | ₹1,06,736 | ₹352 |
After 3 years | ₹1,15,294 | ₹1,14,126 | ₹1,168 |
After 20 years | ₹2,58,250 | ₹2,41,305 | ₹16,944 |