1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.61% | 1.71% | 3.33% | 4.98% | 4.45% | 5.12% | 5.84% |
NAV | 2663.2921 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹2,000 |
Expense Ratio | 22.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,649 | ₹1,01,566 | ₹83 |
After 1 year | ₹1,04,977 | ₹1,04,633 | ₹344 |
After 3 years | ₹1,16,173 | ₹1,14,991 | ₹1,182 |
After 20 years | ₹2,71,673 | ₹2,53,765 | ₹17,907 |