1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.65% | 3.44% | 6.59% | 5.45% | 5.08% | 5.87% |
NAV | 2551.6314 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 25.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,704 | ₹1,01,655 | ₹48 |
After 1 year | ₹1,06,590 | ₹1,06,389 | ₹202 |
After 3 years | ₹1,16,018 | ₹1,15,049 | ₹969 |
After 20 years | ₹2,69,258 | ₹2,54,618 | ₹14,640 |