1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.52% | 1.7% | 3.17% | 5.39% | 4.61% | 4.72% | 5.52% |
NAV | 3115.6884 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 30.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,574 | ₹1,01,393 | ₹181 |
After 1 year | ₹1,05,395 | ₹1,04,644 | ₹751 |
After 3 years | ₹1,14,846 | ₹1,12,448 | ₹2,398 |
After 20 years | ₹2,51,642 | ₹2,18,616 | ₹33,027 |