1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-6.5% | -15.66% | -13.04% | -4.5% | 30.75% | 21.94% | 14.14% |
NAV | 27.5074 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 91.0% |
Exit Load : NIL (w.e.f. 01st January, 2017) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,81,320 | ₹1,72,591 | ₹8,729 |
After 20 years | ₹52,84,132 | ₹38,03,016 | ₹14,81,116 |