1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.53% | -9.23% | -9.61% | -6.4% | 17.25% | 23.8% | 14.12% |
NAV | 17.0963 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 100.0% |
Exit Load : NIL (w.e.f. 01st January, 2017) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,89,742 | ₹1,81,361 | ₹8,381 |
After 20 years | ₹71,51,875 | ₹52,92,025 | ₹18,59,850 |