1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.73% | -0.82% | -1.81% | 14.16% | -1.55% | 5.41% | 4.54% |
NAV | 18.9674 |
Launch Date | 24-02-2014 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 129.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,14,164 | ₹1,13,332 | ₹832 |
After 3 years | ₹1,17,132 | ₹1,14,532 | ₹2,600 |
After 20 years | ₹2,86,968 | ₹2,47,078 | ₹39,890 |