1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.3% | -6.46% | -6.87% | 7.97% | 10.72% | 24.13% | 8.31% |
NAV | 63.1268 |
Launch Date | 02-01-2013 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | ₹750 |
Expense Ratio | 147.0% |
Exit Load : Exit Load 1% if redeemed within 12 months from date of allotment |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,07,966 | ₹1,06,989 | ₹977 |
After 3 years | ₹1,91,250 | ₹1,86,312 | ₹4,938 |
After 20 years | ₹75,39,563 | ₹63,32,922 | ₹12,06,641 |