1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.21% | -3.71% | 0.54% | 0.36% | 7.04% | 17.59% | 8.79% |
NAV | 24.8293 |
Launch Date | 06-12-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹3,000 |
Expense Ratio | 65.0% |
Exit Load : Entry Load NIL Exit Load 1% for exit up to 365 days from the date of allotment |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,62,612 | ₹1,55,381 | ₹7,231 |
After 20 years | ₹25,56,708 | ₹18,87,931 | ₹6,68,777 |