1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.49% | 1.55% | 3.03% | 5.35% | 4.3% | 3.86% | 4.64% |
NAV | 3645.8327 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,506 | ₹1,01,486 | ₹20 |
After 1 year | ₹1,05,351 | ₹1,05,266 | ₹84 |
After 3 years | ₹1,12,024 | ₹1,11,771 | ₹253 |
After 20 years | ₹2,13,177 | ₹2,09,986 | ₹3,191 |