1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.63% | 3.3% | 6.4% | 5.13% | 4.45% | 4.68% |
NAV | 3762.0692 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,635 | ₹1,01,614 | ₹20 |
After 1 year | ₹1,06,402 | ₹1,06,317 | ₹85 |
After 3 years | ₹1,13,951 | ₹1,13,688 | ₹263 |
After 20 years | ₹2,38,842 | ₹2,35,192 | ₹3,650 |