1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.68% | 3.47% | 6.95% | 5.51% | 4.77% | 5.34% |
NAV | 5693.9438 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,718 | ₹1,01,476 | ₹242 |
After 1 year | ₹1,06,952 | ₹1,05,908 | ₹1,043 |