1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.93% | -8.62% | -10.85% | 1.15% | 29.6% | 19.26% | 14.95% |
NAV | 97.092 |
Launch Date | - |
Min (1st time) | ₹1 |
Min (later on) | ₹1 |
Min SIP | ₹1,500 |
Expense Ratio | 70.0% |
Exit Load : If redeemed within 1 year (365 days) from the date of allotment: 1% If redeemed after 1 year (365 days) from the date of allotment: NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,01,148 | ₹1,00,144 | ₹1,004 |
After 3 years | ₹1,69,622 | ₹1,64,538 | ₹5,084 |
After 20 years | ₹33,87,517 | ₹27,65,515 | ₹6,22,003 |
Direct Savings :