1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.05% | 5.93% | 1.22% | 12.92% | 9.29% | 27.54% | 16.78% |
NAV | 111.685 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1 |
Min (later on) | ₹1 |
Min SIP | - |
Expense Ratio | 63.0% |
Exit Load : If redeemed within 1 year (365 days) from the date of allotment: 1% If redeemed after 1 year (365 days) from the date of allotment: NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,00,610 | ₹1,00,360 | ₹250 |
After 1 year | ₹1,12,919 | ₹1,11,800 | ₹1,118 |
After 3 years | ₹2,07,447 | ₹2,01,212 | ₹6,235 |
After 20 years | ₹1,29,63,347 | ₹1,05,77,092 | ₹23,86,254 |
Direct Savings :