1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-4.66% | -12.68% | -14.67% | -2.71% | 19.98% | 10.06% | 6.81% |
NAV | 64.866 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹500 |
Expense Ratio | 130.0% |
Exit Load : For redemption within 1 year from the date of allotment or Purchase applying First in First Out basis - 1.00% of Applicable NAV |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,33,323 | ₹1,29,838 | ₹3,485 |
After 20 years | ₹6,80,300 | ₹5,70,166 | ₹1,10,134 |