1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.54% | -6.82% | -8.43% | -1.69% | 22.1% | 9.98% | 8.79% |
NAV | 115.404 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹500 |
Expense Ratio | 135.0% |
Exit Load : For redemption within 1 year from the date of allotment or Purchase applying First in First Out basis - 1.00% of Applicable NAV |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,33,022 | ₹1,30,264 | ₹2,758 |
After 20 years | ₹6,70,125 | ₹5,82,767 | ₹87,358 |