1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.5% | -6.93% | -7.1% | 0.43% | 27.36% | 13.84% | 14.11% |
NAV | 85.302 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 90.0% |
Exit Load : Nil. (applicable for all plans), (w.e.f December 01, 2014) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,47,547 | ₹1,41,604 | ₹5,943 |
After 20 years | ₹13,37,197 | ₹10,16,646 | ₹3,20,551 |