1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.69% | 3.41% | 6.93% | 5.53% | NA | NA |
NAV | 1129.9563 |
Launch Date | 23-04-2021 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
Error in rendering JCol. exception : 'JSipCalculator' object has no attribute '_JSipCalculator__bse_sip'.