1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.37% | -11.5% | -13.48% | -1.88% | 21.72% | 9.35% | 7.32% |
NAV | 126.61 |
Launch Date | - |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹2,000 |
Expense Ratio | 123.0% |
Exit Load : 1.00% if redeemed before 365 days from the date of .allotment (w.e.f. 1st September, 2009) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,30,740 | ₹1,28,058 | ₹2,682 |
After 20 years | ₹5,97,115 | ₹5,20,049 | ₹77,066 |