1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.04% | -8.32% | -10.83% | -2.18% | 20.49% | 10.55% | 9.04% |
NAV | 54.35 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 82.0% |
Exit Load : Entry load less than 5 cr-2.25%Exit load within 1 year 2.25% |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,35,095 | ₹1,29,753 | ₹5,342 |
After 20 years | ₹7,42,888 | ₹5,67,694 | ₹1,75,194 |