1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.65% | -4.43% | -2.76% | 1.31% | 11.31% | 25.58% | 11.98% |
NAV | 25.08 |
Launch Date | 03-02-2015 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 56.00000000000001% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,98,057 | ₹1,87,987 | ₹10,070 |
After 20 years | ₹95,19,261 | ₹67,22,345 | ₹27,96,916 |