1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.65% | 3.32% | 6.55% | 5.3% | 4.59% | NA |
NAV | 1171.7637 |
Launch Date | 28-01-2020 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 9.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,647 | ₹1,01,643 | ₹4 |
After 1 year | ₹1,06,550 | ₹1,06,518 | ₹32 |
After 3 years | ₹1,14,415 | ₹1,14,215 | ₹200 |
After 20 years | ₹2,45,403 | ₹2,42,560 | ₹2,843 |
Direct Savings :