1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.49% | 1.57% | 3.08% | 5.44% | 4.4% | 4.01% | NA |
NAV | 1133.2751 |
Launch Date | 28-01-2020 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 17.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,529 | ₹1,01,517 | ₹12 |
After 1 year | ₹1,05,436 | ₹1,05,384 | ₹52 |
After 3 years | ₹1,12,529 | ₹1,12,287 | ₹242 |
After 20 years | ₹2,19,669 | ₹2,16,535 | ₹3,134 |
Direct Savings :