1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.97% | -4.77% | -2.42% | 2.61% | 6.88% | 19.52% | 8.61% |
NAV | 302.56 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 127.0% |
Exit Load : Holding Period: < 12 months: 1% >= 12 months: Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,02,608 | ₹1,01,795 | ₹813 |
After 3 years | ₹1,70,721 | ₹1,66,779 | ₹3,942 |
After 20 years | ₹35,36,545 | ₹30,26,542 | ₹5,10,002 |