1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-1.6% | -1.36% | -0.09% | 5.89% | 5.2% | 29.48% | NA |
NAV | 14.5668 |
Launch Date | 18-10-2019 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 44.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,05,893 | ₹1,03,772 | ₹2,121 |
After 3 years | ₹2,17,071 | ₹2,03,657 | ₹13,414 |
After 20 years | ₹1,75,39,082 | ₹1,14,63,821 | ₹60,75,261 |