1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-3.71% | -6.57% | -7.59% | -4.13% | 4.97% | 20.06% | 9.3% |
NAV | 89.077 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | ₹500 |
Expense Ratio | 77.0% |
Exit Load : Holding Period: < 12 months: 1% >= 12 months: Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 3 years | ₹1,73,052 | ₹1,68,027 | ₹5,026 |
After 20 years | ₹38,71,248 | ₹31,80,675 | ₹6,90,573 |