1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.75% | 3.37% | 5.59% | 4.82% | 5.52% | NA |
NAV | 1214.692 |
Launch Date | 06-08-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 21.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,672 | ₹1,01,633 | ₹39 |
After 1 year | ₹1,05,592 | ₹1,05,429 | ₹163 |
After 3 years | ₹1,17,495 | ₹1,16,961 | ₹534 |
After 20 years | ₹2,92,956 | ₹2,84,188 | ₹8,768 |