1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.49% | 1.56% | 3.04% | 5.36% | 4.34% | 3.9% | NA |
NAV | 1158.0245 |
Launch Date | 23-07-2019 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 12.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,510 | ₹1,01,485 | ₹25 |
After 1 year | ₹1,05,355 | ₹1,05,249 | ₹106 |
After 3 years | ₹1,12,172 | ₹1,11,830 | ₹342 |
After 20 years | ₹2,15,065 | ₹2,10,727 | ₹4,338 |
Direct Savings :