1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.61% | 3.26% | 6.5% | 5.27% | 4.56% | NA |
NAV | 1199.4437 |
Launch Date | 23-07-2019 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 9.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,616 | ₹1,01,590 | ₹25 |
After 1 year | ₹1,06,501 | ₹1,06,394 | ₹107 |
After 3 years | ₹1,14,313 | ₹1,13,967 | ₹346 |
After 20 years | ₹2,43,953 | ₹2,39,070 | ₹4,883 |
Direct Savings :