1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.63% | 3.29% | 6.38% | 5.1% | 4.44% | NA |
NAV | 1197.3389 |
Launch Date | 24-07-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 11.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,633 | ₹1,01,621 | ₹12 |
After 1 year | ₹1,06,383 | ₹1,06,330 | ₹53 |
After 3 years | ₹1,13,904 | ₹1,13,734 | ₹171 |
After 20 years | ₹2,38,198 | ₹2,35,828 | ₹2,370 |