1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.65% | 3.15% | 5.01% | 4.24% | 4.08% | NA |
NAV | 1184.4881 |
Launch Date | 19-06-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,563 | ₹1,01,515 | ₹48 |
After 1 year | ₹1,05,010 | ₹1,04,794 | ₹216 |
After 3 years | ₹1,12,733 | ₹1,11,844 | ₹889 |
After 20 years | ₹2,22,337 | ₹2,10,906 | ₹11,431 |