1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-8.26% | -5.11% | -3.21% | 17.38% | 24.49% | 19.51% | NA |
NAV | 83.9294 |
Launch Date | 02-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹500 |
Expense Ratio | 101.0% |
Exit Load : 2.25% (Below Rs.5.00 Crs.) |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,17,377 | ₹1,15,712 | ₹1,666 |
After 3 years | ₹1,70,704 | ₹1,63,744 | ₹6,960 |
After 20 years | ₹35,34,229 | ₹26,77,798 | ₹8,56,430 |