1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
4.8% | 13.13% | -5.15% | 6.1% | -3.67% | 0.21% | 1.51% |
NAV | 12.75 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,500 |
Expense Ratio | 0.0% |
Exit Load : Entry Load NILExit Load 1.00% if redeemed on or before 365 days from the date of allotment of units. NIL if redeemed after 365 days from the date of allotment. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 1 year | ₹1,06,102 | ₹1,05,244 | ₹857 |