1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-2.53% | -5.5% | 6.73% | 25.99% | 18.31% | 17.32% | 14.52% |
NAV | 21.9588 |
Launch Date | - |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,500 |
Expense Ratio | 0.0% |
Exit Load : Entry Load - NILExit Load- 1.00% if redeemed on or before 365 days from the date of allotment of unitsNIL if redeemed after 365 days from the date of allotment of units |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,03,308 | ₹1,03,075 | ₹234 |
After 1 year | ₹1,25,986 | ₹1,24,897 | ₹1,088 |
After 3 years | ₹1,61,468 | ₹1,57,775 | ₹3,693 |
After 20 years | ₹24,39,208 | ₹20,90,521 | ₹3,48,687 |
Direct Savings :
Direct Savings :