1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.74% | 3.3% | 5.55% | 4.84% | 5.32% | 6.37% |
NAV | 314.8441 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | ₹1,000 |
Expense Ratio | 21.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,634 | ₹1,01,604 | ₹31 |
After 1 year | ₹1,05,551 | ₹1,05,423 | ₹128 |
After 3 years | ₹1,16,808 | ₹1,16,398 | ₹410 |
After 20 years | ₹2,81,728 | ₹2,75,198 | ₹6,529 |