1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.49% | 1.55% | 3.05% | 5.38% | 4.32% | 3.86% | NA |
NAV | 1179.211 |
Launch Date | 27-03-2019 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 8.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,511 | ₹1,01,488 | ₹24 |
After 1 year | ₹1,05,375 | ₹1,05,273 | ₹102 |
After 3 years | ₹1,12,023 | ₹1,11,695 | ₹328 |
After 20 years | ₹2,13,161 | ₹2,09,033 | ₹4,128 |